<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vickie Hall</title>
	<atom:link href="http://denverhomefinderservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denverhomefinderservice.com</link>
	<description>Denver Home Finder Service</description>
	<lastBuildDate>Tue, 15 May 2012 22:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FHA Condo Certifications</title>
		<link>http://denverhomefinderservice.com/fha-condo-certifications/</link>
		<comments>http://denverhomefinderservice.com/fha-condo-certifications/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:52:48 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial Condos]]></category>
		<category><![CDATA[Denver Condos]]></category>
		<category><![CDATA[FHA Condo Certifications]]></category>
		<category><![CDATA[FHA Financing on Denver Condos]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=831</guid>
		<description><![CDATA[New FHA rules require condominium associations to update their certifications more frequently. It is very important that your HOA Board or Management Company keeps their certification current. If they allow their certification to lapse, it could drastically affect the owner&#8217;s ability to sell their condo unit. That would cause the owner to be unable to offer FHA financing for their home &#8211; and in the lower price ranges, FHA financing can account for up to 80% of the buyers in the market. If you need help determining the status of your HOA Condo Certification before deciding to sell, call Vickie... <a href="http://denverhomefinderservice.com/fha-condo-certifications/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New FHA rules require condominium associations to update their certifications more frequently.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/K3UxAzB_QD4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It is very important that your HOA Board or Management Company keeps their certification current.  If they allow their certification to lapse, it could drastically affect the owner&#8217;s ability to sell their condo unit.  That would cause the owner to be unable to offer FHA financing for their home &#8211; and in the lower price ranges, FHA financing can account for up to 80% of the buyers in the market.</p>
<p>If you need help determining the status of your HOA Condo Certification before deciding to sell, call Vickie Hall, RE/MAX Masters, at 303-944-1153.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/fha-condo-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Denver Real Estate Market hit bottom?</title>
		<link>http://denverhomefinderservice.com/has-denver-real-estate-market-hit-bottom/</link>
		<comments>http://denverhomefinderservice.com/has-denver-real-estate-market-hit-bottom/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:23:24 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial Home Sellers]]></category>
		<category><![CDATA[Centennial Real Estate]]></category>
		<category><![CDATA[Denver Housing Market]]></category>
		<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=802</guid>
		<description><![CDATA[A recent Realtor.com report for March statistics show that Denver area real estate market is No. 2 in the nation for the shortest time period, 33 days,  that a home is listed for sale before being sold. That&#8217;s a very large drop, 28% from the length of time a home took to sell this time last year. The median time period throughout the nation before a home is sold is 89 days.  So our Denver metro area market is moving much faster than almost all of the other markets in the nation. Our Denver area median price is $259,900 which... <a href="http://denverhomefinderservice.com/has-denver-real-estate-market-hit-bottom/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.realtor.com/data-portal/Real-Estate-Statistics.aspx">Realtor.com</a> report for March statistics show that Denver area real estate market is No. 2 in the nation for the shortest time period, 33 days,  that a home is listed for sale before being sold.</p>
<p>That&#8217;s a very large drop, 28% from the length of time a home took to sell this time last year.</p>
<p>The median time period throughout the nation before a home is sold is 89 days.  So our Denver metro area market is moving much faster than almost all of the other markets in the nation.</p>
<p>Our Denver area median price is $259,900 which is higher than the national average of  $189,900.</p>
<p>Some areas of town, which are in high demand, are experiencing a switch to a seller&#8217;s market &#8211; with well priced properties in good condition are going Under Contract rapidly and sometimes with multiple offers.  Those neighborhoods have a short supply of homes and are selling fast.</p>
<p><img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;st=CO&amp;c=Denver&amp;sz=i&amp;service=chart" alt="" /></p>
<p>If you have been putting off getting into the real estate market, this may be the perfect time to make your move.  We may have already hit the bottom of the market, interest rates are still at very low historical rates at around 4.0%, and prices have not begun going up substantially yet.</p>
<p>Start by searching for<a href="http://www.DenverHomeFinderService.com"> Denver area real estate here</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WXLgzdh4w5I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>If you would like to consider entering the market now, call or text me for your free private consultation at 303-944-1153.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/has-denver-real-estate-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons to Stage Your Centennial Home For Sale</title>
		<link>http://denverhomefinderservice.com/8-reasons-to-stage-your-centennial-home-for-sale/</link>
		<comments>http://denverhomefinderservice.com/8-reasons-to-stage-your-centennial-home-for-sale/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:00:14 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Staging Homes in Centennial]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=722</guid>
		<description><![CDATA[Staging your home for sale is one of the most important things that you can do in preparing your home for sale. It will help your home sell faster and for more money for these 8 reasons: 1) Staging will increase the desirability of your home because it will depersonalize the style of your home so it will appeal to more buyers. 2) Staged homes look better in videos, internet and print marketing; 3) Stage homes look better in person than other homes on the market; 4) Stage homes are viewed by buyers as being well maintained; 5) Appraisers consider staged... <a href="http://denverhomefinderservice.com/8-reasons-to-stage-your-centennial-home-for-sale/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Staging your home for sale is one of the most important things that you can do in preparing your home for sale.</p>
<p>It will help your home sell faster and for more money for these 8 reasons:</p>
<p>1) Staging will increase the desirability of your home because it will depersonalize the style of your home so it will appeal to more buyers.</p>
<p>2) Staged homes look better in videos, internet and print marketing;</p>
<p>3) Stage homes look better in person than other homes on the market;</p>
<p>4) Stage homes are viewed by buyers as being well maintained;</p>
<p>5) Appraisers consider staged homes as being well maintained;</p>
<p>6) Buyers consider a staged home “move in ready”.</p>
<p>7) Staged homes stay on the market for a shorter time period which reduces the  holding costs for the seller (mortgage payments, utilities, insurance, etc.).</p>
<p> <img src='http://denverhomefinderservice.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Staging a home may make the difference between a home selling and a home not selling at all.</p>
<p><a href="http://breakingsfnews.com/files/2012/03/3-Kitchen-Breakfast-Nook-websize.jpg"><img class="alignright size-thumbnail wp-image-6352" src="http://breakingsfnews.com/files/2012/03/3-Kitchen-Breakfast-Nook-websize-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://breakingsfnews.com/files/2012/03/Breakfast-Nook-before.jpg"><img class="alignleft size-thumbnail wp-image-6348" src="http://breakingsfnews.com/files/2012/03/Breakfast-Nook-before-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000"> BEFORE                           AFTER</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>RESA states (see video below) that vacant single family homes which had been previously listed for sale for an average of 120 days, sold in just 26 days after they were staged.  They further indicate that occupied single family homes which had been previously listed for sale for an average of 102 days, sold in just 45 days after they were staged.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/i_PKiIdO82A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The costs of staging varies depending on whether the stager can use your own furniture in your home, whether the home is vacant and needs furniture brought in, how much time it takes the stager, how much furniture needs to be rented, etc.</p>
<p>You can find professional stagers in your area at: <a href="http://www.realestatestagingassociation.com"> http://www.realestatestagingassociation.com</a></p>
<p><a href="http://companyflix.org/CompanyView.aspx?videoNumber=v22930">A Video Email From Real Estate Staging Association</a></p>
<p>If you need a private consultation on your particular real estate situation, call or text me (Vickie Hall) at 303-944-1153 or email me at Vickie@DreamsCanHappen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/8-reasons-to-stage-your-centennial-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you benefit from Denver Housing Growth?</title>
		<link>http://denverhomefinderservice.com/can-you-benefit-from-denver-housing-growth/</link>
		<comments>http://denverhomefinderservice.com/can-you-benefit-from-denver-housing-growth/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:25:31 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Denver Housing Market]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=718</guid>
		<description><![CDATA[Greg Rand, CEO from OwnAmerica, is conducting a seminar called &#8220;Build Wealth with Colorado Real Estate&#8221; on March 14th at the Marriott Denver Tech Center. I agree with Greg that Denver is a great place to invest right now &#8211; to buy single family or up to 4 plexes for rentals. Our foreclosure rates are almost 1/2 the rate of the national average for foreclosures. The rental rates are rising due to supply vs demand. The average age of residents is young (31); they love the low cost of housing, fresh air, mountains, biking, hiking and skiing opportunities. Colorado hosts... <a href="http://denverhomefinderservice.com/can-you-benefit-from-denver-housing-growth/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greg Rand, CEO from OwnAmerica, is conducting a seminar called &#8220;Build Wealth with Colorado Real Estate&#8221; on March 14th at the Marriott Denver Tech Center.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Y9frmEv-vPA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I agree with Greg that Denver is a great place to invest right now &#8211; to buy single family or up to 4 plexes for rentals.  Our foreclosure rates are almost 1/2 the rate of the national average for foreclosures.</p>
<p>The rental rates are rising due to supply vs demand.</p>
<p>The average age of residents is young (31);  they love the low cost of housing, fresh air, mountains, biking, hiking and skiing opportunities.</p>
<p>Colorado hosts 9 of the Fortune 500 companies and has a lot of telecom, healthcare and aerospace industries.</p>
<p>If you think this is the right time for you to buy, and/or invest in rental properties, <a href="http://www.centennialcobuzz.com/real-estate">search here</a>.  Or call or text me, Vickie Hall, at 303-944-1153.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/can-you-benefit-from-denver-housing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Biggest in History</title>
		<link>http://denverhomefinderservice.com/651/</link>
		<comments>http://denverhomefinderservice.com/651/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:01:17 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mortgage Loan Settlement]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=651</guid>
		<description><![CDATA[This week a historical settlement of around $25 billion was announced. The settlement includes 5 large banks/mortgage companies: Bank of America, JP Morgan Chase, Wells Fargo, Citi and Ally (used to be GMAC). This is in response to charges that the banks illegally signed foreclosure related documents without the documents being properly notarized and without knowing whether the facts they contained were correct &#8211; commonly referred to as &#8220;Robo-signing&#8221;. This settlement excludes Fannie Mae and Freddie Mac-backed loans which are not eligible for the benefits. Some of these programs will not require a credit check or income verification. Four categories... <a href="http://denverhomefinderservice.com/651/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week a historical settlement of around $25 billion was announced. The settlement includes 5 large banks/mortgage companies: Bank of America, JP Morgan Chase, Wells Fargo, Citi and Ally (used to be GMAC).</p>
<p>This is in response to charges that the banks illegally signed foreclosure related documents without the documents being properly notarized and without knowing whether the facts they contained were correct &#8211; commonly referred to as &#8220;Robo-signing&#8221;.</p>
<p>This settlement excludes Fannie Mae and Freddie Mac-backed loans which are not eligible for the benefits.</p>
<p>Some of these programs will not require a credit check or income verification.</p>
<p>Four categories of home owners are affected:<br />
1)Those that lost their homes;<br />
2)Those that are struggling/behind in payments and underwater on their loan (underwater means the balance of their mortgages is more than the value of their home);<br />
3)Those who are current on their loan but underwater on the balance of their loan and, therefore, unable to refinance;<br />
4) Some unemployed homeowners, some seeking short sales and some situations where a military owner has been transferred.</p>
<p>Learn more about the settlement on <a href="http://www.NationalMortgageSettlement.com">NationalMortgageSettlement.com</a></p>
<p>More details can be found at &#8220;<a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10363120-what-the-mortgage-settlement-means-to-you">What The Mortgage Settlement Means to You</a>&#8220;.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TKQH4RtP69w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>If you need a private consultation on your particular real estate situation, call or text me (Vickie Hall) at 303-944-1153 or email me at Vickie@DreamsCanHappen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/651/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Remodeling Projects Pay Off Most?</title>
		<link>http://denverhomefinderservice.com/which-remodeling-projects-pay-off-most/</link>
		<comments>http://denverhomefinderservice.com/which-remodeling-projects-pay-off-most/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:17:14 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial CO Real Estate]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=595</guid>
		<description><![CDATA[You may have decided that instead of changing homes, you will just do some remodeling on your current home or some updating in strategic rooms. But the burning question is, which remodeling projects will give you the best return for your dollar? It&#8217;s always been my opinion that a fresh coat of designer paint will give you by far the best bang for your buck. Of course, bathrooms and kitchens are also big targets for improvements. Or should you finish off your basement? One thing you should consider before spending any money is are you making the improvements just for... <a href="http://denverhomefinderservice.com/which-remodeling-projects-pay-off-most/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have decided that instead of changing homes, you will just do some remodeling on your current home or some updating in strategic rooms.</p>
<p>But the burning question is, which remodeling projects will give you the best return for your dollar?</p>
<p>It&#8217;s always been my opinion that a fresh coat of designer paint will give you by far the best bang for your buck.  </p>
<p>Of course, bathrooms and kitchens are also big targets for improvements.  </p>
<p>Or should you finish off your basement?</p>
<p>One thing you should consider before spending any money is are you making the improvements just for the resale value? Or are you making the improvements to enjoy your home more?  Or both?</p>
<p>This report from Realtor.com will help you make an informed decision.</p>
<p><a href="http://styledstagedsold.blogs.realtor.org/2012/01/25/2011-2012-cost-vs-value-which-remodeling-projects-pay-off-the-most/">2011-2012 Cost vs Value Report</a></p>
<p>If you need a private consultation on your particular real estate situation, call or text me (Vickie Hall) at 303-944-1153 or email me at Vickie@DreamsCanHappen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/which-remodeling-projects-pay-off-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Mortgage Lender talks to Buyers</title>
		<link>http://denverhomefinderservice.com/denver-mortgage-lender-talks-to-buyers/</link>
		<comments>http://denverhomefinderservice.com/denver-mortgage-lender-talks-to-buyers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:04:53 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial Home Buyers]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=580</guid>
		<description><![CDATA[Vickie Hall, Denver Home Finder Service, interviews Gail LaGreca, Senior Loan Officer at Nova Home Loans. Gail gives tips on what to do or not do between loan application and closing on a mortgage loan in the process of buying a Denver metro area home. Lines of Credit, buying new items, changing jobs and moving money are all topics that Gail covers. If you think this is the right time for you to buy, and/or invest in rental properties, search here. Or call or text me, Vickie Hall, at 303-944-1153.]]></description>
			<content:encoded><![CDATA[<p>Vickie Hall, Denver Home Finder Service, interviews Gail LaGreca, Senior Loan Officer at Nova Home Loans. Gail gives tips on what to do or not do between loan application and closing on a mortgage loan in the process of buying a Denver metro area home. Lines of Credit, buying new items, changing jobs and moving money are all topics that Gail covers.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/e7xtuj-pZVo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>If you think this is the right time for you to buy, and/or invest in rental properties, <a href="http://www.centennialcobuzz.com/real-estate">search here</a>. Or call or text me, Vickie Hall, at 303-944-1153.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/denver-mortgage-lender-talks-to-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy when Real Estate is on Sale&#8230;.</title>
		<link>http://denverhomefinderservice.com/buy-when-real-estate-is-on-sale/</link>
		<comments>http://denverhomefinderservice.com/buy-when-real-estate-is-on-sale/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:22:27 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial Home Sellers]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=544</guid>
		<description><![CDATA[Are you a bargain hunter? We buy new clothes when they are on sale. We buy new TV&#8217;s when they are on sale. We buy new cars when they are on sale. We normally buy everything we want and need when that item is on sale. Why? We all want a good deal. So, if you follow this pattern and want to buy real estate when it&#8217;s on sale, now is the perfect time. If you think this is the right time for you to buy, and/or invest in rental properties, search here. Or call or text me, Vickie Hall,... <a href="http://denverhomefinderservice.com/buy-when-real-estate-is-on-sale/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a bargain hunter?</p>
<p>We buy new clothes when they are on sale.<br />
We buy new TV&#8217;s when they are on sale.<br />
We buy new cars when they are on sale.<br />
We normally buy everything we want and need when that item is on sale.  </p>
<p>Why?  We all want a good deal.</p>
<p>So, if you follow this pattern and want to buy real estate when it&#8217;s on sale, now is the perfect time.</p>
<p>If you think this is the right time for you to buy, and/or invest in rental properties, <a href="http://www.centennialcobuzz.com/real-estate">search here</a>.  Or call or text me, Vickie Hall, at 303-944-1153.</p>
<p>Credit goes to Lonnie Glessner at America&#8217;s Mortgage, LLC for his research and statistics in this article.<br />
303-993-2367 Lonnie@EndingFinancialInsanity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/buy-when-real-estate-is-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Some Delinquent Homeowners&#8230;</title>
		<link>http://denverhomefinderservice.com/good-news-for-some-delinquent-homeowners/</link>
		<comments>http://denverhomefinderservice.com/good-news-for-some-delinquent-homeowners/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:08:52 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial CO Real Estate]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=540</guid>
		<description><![CDATA[Good News for some delinquent homeowners.. Fannie Mae says it will suspend evictions for single-family foreclosures and two- to four-unit properties during the holiday season, from Dec. 19 through Jan. 2, 2012. Just a little Christmas gift from Fannie Mae. Full Article Here If you need help on your real estate goals, give me a call for your free consultation, Vickie Hall, 303-944-1153]]></description>
			<content:encoded><![CDATA[<p>Good News for some delinquent homeowners..</p>
<p>Fannie Mae says it will suspend evictions for single-family foreclosures and two- to four-unit properties during the holiday season, from Dec. 19 through Jan. 2, 2012. </p>
<p>Just a little Christmas gift from Fannie Mae.</p>
<p><a href="http://realtormag.realtor.org/daily-news/2011/12/01/fannie-mae-halts-foreclosures-for-holidays">Full Article Here</a></p>
<p>If you need help on your real estate goals, give me a call for your free consultation, Vickie Hall, 303-944-1153</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/good-news-for-some-delinquent-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Economic News For Denver</title>
		<link>http://denverhomefinderservice.com/good-economic-news-for-denver/</link>
		<comments>http://denverhomefinderservice.com/good-economic-news-for-denver/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:50:42 +0000</pubDate>
		<dc:creator>Vickie Hall</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Centennial CO Real Estate]]></category>

		<guid isPermaLink="false">http://denverhomefinderservice.bluefireblogs.com/?p=517</guid>
		<description><![CDATA[Did you know that the Brookings Institution this year named Denver as one of the fastest recovering cities in the nation? The Mountain States Employers Council Survey found that 42% of Colorado companies plan to hire new workers in 2011. As of Oct. 1, 2011 our state&#8217;s unemployment rate is 8.1%, down from 9.1% in January of 2011. (The National unemployment rate is 9.0%) As the city recovers and unemployment decreases in the Denver metro area, traditionally you have increased demand. Increased demand traditionally leads to higher prices. If you think this is the right time for you to buy,... <a href="http://denverhomefinderservice.com/good-economic-news-for-denver/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that the Brookings Institution this year named Denver as one of the fastest recovering cities in the nation?</p>
<p>The Mountain States Employers Council Survey found that 42% of Colorado companies plan to hire new workers in 2011.</p>
<p>As of Oct. 1, 2011 our state&#8217;s unemployment rate is 8.1%, down from 9.1% in January of 2011. (The National unemployment rate is 9.0%)</p>
<p>As the city recovers and unemployment decreases in the Denver metro area, traditionally you have increased demand.  Increased demand traditionally leads to higher prices.</p>
<p>If you think this is the right time for you to buy, and/or invest in rental properties, <a href="http://www.centennialcobuzz.com/real-estate">search here</a>.  Or call or text me, Vickie Hall, at 303-944-1153.</p>
<p>Credit goes to Lonnie Glessner at America&#8217;s Mortgage, LLC for his research and statistics in this article.<br />
303-993-2367 Lonnie@EndingFinancialInsanity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomefinderservice.com/good-economic-news-for-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

